YOUR SINGLE SOURCE

FOR

SPRING STEEL FASTENERS

 

 

                    

                                                                   

 

                                                                                                     

 

Terms
Home
Company
Cross Reference
Quote Request
Catalog Request

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Click on any Part Number Below to request a Quotation

FLAT TYPE SPEED NUTS

 

 

 

Text Box: MOUNTING HOLE LAYOUT VARIATIONS

 

                    

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ABCOR

PART#

THREAD

SIZE

PANEL

RANGE

MOUNTING

HOLE

 

A

 

B

C

D

53100 6-32 .025 -.063 A OR B .520 .156 .060 .020
53110 8-32 .025 -.063 A OR B .520 .156 .060 .020
53120 10-24 .025 -.063 A OR B .520 .156 .060 .020
53130 10-24 .064 -.105 A OR B .520 .156 .060 .020
53132 10-32 .025 -.063 A OR B .520 .156 .060 .020
53134 10-32 .093 -.126 A OR B .520 .156 .060 .020
53140 1/4-20 .025 -.063 A OR B .520 .187 .060 .020
53150 1/4-20 .064 -.105 A OR B .520 .187 .060 .020
53160 1/4-20 .093 -.126 A OR B .520 .187 .060 .020
53170 1/4-20 .093 -.126 C OR D .660 .218 .100 .025
53180 5/16-18 .057 -.092 C OR D .660 .218 .100 .025
53190 5/16-18 .093 -.126 C OR D .660 .218 .100 .025
53200 3/8-16 .093 -.126 C OR D .660 .218 .100 .025
53210 M6-1.0 .635MM-1.6MM A OR B 13.20MM 4.75MM 1.52MM .508MM
53220 M6-1.0 1.6MM-2.6MM A OR B 13.20MM 4.75MM 1.52MM .508MM
53230* M6-1.0 1.6MM-2.6MM A OR B 13.21MM 4.72MM 1.52MM .510MM
MATERIAL: SPRING STEEL, ZINC PLATED. *STAINLESS STEEL, PLAIN FINISH.