Home
Rack Nuts
Cage Nuts
Extruded U Nut
Special Nut Retainer
Axle Cap Nuts
U Nuts
Cross Reference
Tinnerman Surplus
Contact Us
Terms

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

FLAT TYPE SPEED NUTS

 

Text Box: MOUNTING HOLE LAYOUT VARIATIONS

 

                    

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ABCOR

PART#

THREAD

SIZE

PANEL

RANGE

MOUNTING

HOLE

 

A

 

B

C

D

53100 6-32 .025 -.063 A OR B .520 .156 .060 .020
53105 6-32 .064-.105 A OR B .520 .156 .060 .020
53110 8-32 .025-.063 A OR B .520 .156 .060 .020
53115 8-32 .064-.105 A OR B .520 .156 .060 .020
53118 8-32 .093-.126 A OR B .520 .156 .060 .020
53120 10-24 .025-.063 A OR B .520 .156 .060 .020
53130 10-24 .064-.105 A OR B .520 .156 .060 .020
53225* 10-32 .064-.105 A OR B .520 .156 .060 .020
53132 10-32 .025-.063 A OR B .520 .156 .060 .020
53133 10-32 .064-.105 A OR B .520 .156 .060 .020
53134 10-32 .093-.126 A OR B .520 .156 .060 .020
53131 12-24 .064-.105 A OR B .520 .156 .060 .020
53140 1/4-20 .025-.063 A OR B .520 .187 .060 .020
53150 1/4-20 .064-.105 A OR B .520 .187 .060 .020
53226* 1/4-20 .064-.105 A OR B .520 .186 .060 .020
53160 1/4-20 .093-.126 A OR B .520 .187 .060 .020
53170 1/4-20 .093-.126 C OR D .660 .218 .100 .025
53180 5/16-18 .057-.092 C OR D .660 .218 .100 .025
53190 5/16-18 .093-.126 C OR D .660 .218 .100 .025
53300 5/16-18 .093-.126 E OR F .870 .304 .100 .025
53310 5/16-18 .127-.162 C OR D .660 .218 .100 .025
53320 5/16-18 .177-.197 C OR D .660 .218 .100 .025
53330 5/16-18 .240-.260 E OR F .870 .304 .100 .025
53185 3/8-16 .057-.092 C OR D .660 .300 .100 .025
53400 3/8-16 .057-.092 E OR H .870 .304 .110 .025
53200 3/8-16 .093-.126 C OR D .660 .218 .100 .025
53410 3/8-16 .093-.126 E OR H .870 .304 .100 .025
53420 3/8-16 .127-.162 E OR F .870 .304 .100 .025
53430 3/8-16 .162-.210 G OR F .870 .304 .100 .025
53440 3/8-16 .240-.260 E OR F .870 .304 .100 .025
53500 1/2-13 .059-.092 E OR F .870 .304 .110 .025
53510 1/2-13 .093-.126 E OR F .870 .304 .100 .025
53520 1/2-13 .127-.162 E OR F .870 .304 .100 .025
53530 1/2-13 .162-.210 G OR F .870 .304 .100 .025
53540 1/2-13 .240-.260 E OR F .870 .304 .100 .025
53210 M6-1.0 .635MM-1.6MM A OR B 13.20MM 4.75MM 1.52MM .508MM
53220 M6-1.0 1.6MM-2.6MM A OR B 13.20MM 4.75MM 1.52MM .508MM
53221 M6-1.0 2.3MM-3.2MM A OR B 13.20MM 4.75MM 1.52MM .508MM
53230* M6-1.0 1.6MM-2.6MM A OR B 13.21MM 4.72MM 1.52MM .510MM
MATERIAL: SPRING STEEL, ZINC PLATED. *STAINLESS STEEL, PLAIN FINISH.