YOUR SINGLE SOURCE

FOR

SPRING STEEL FASTENERS

 

 

                    

                                                                   

 

                                                                                                     

 

Terms
Home
Company
Cross Reference
Quote Request
Catalog Request

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Click on any Part Number Below to request a Quotation

FLAT TYPE SPEED NUTS

 

 

ABCOR

PART#

THREAD

SIZE

G

PANEL

RANGE

DESIGN

VARIATION

 

A

 

B

D

E

F

C

52100 6-32 .045-.062 A B D .470 .500 .218 .210 .187 .017
52110 #6 .045-.062 A C .810 .310 .468 .300 .187 .025
52120 8-32 .025-.040 A B D .530 .500 .234 .250 .218 .017
52130 8-32 .045-062 A C .870 .410 .514 .310 .218 .017
52140 #8 .045-062 A B D .530 .500 .234 .250 .218 .028
52150 #8 .045-.062 A C .860 .410 .515 .290 .218 .028
52160 10-24 .045-.062 A B D .590 .630 .203 .280 .250 .022
52170 #10 .045-.062 A B D .580 .630 .250 .270 .250 .031
52180 1/4-20 .025-.040 A C 1.15 .630 .687 .430 .375 .025
52190 #14 .031-.062 C D .840 .750 .500 .280 .375 .037
MATERIAL: SPRING STEEL, BLACK FINISH.         

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

DESIGN VARIATIONS