Home
Rack Nuts
Cage Nuts
Extruded U Nut
Special Nut Retainer
Axle Cap Nuts
U Nuts
Cross Reference
Tinnerman Surplus
Contact Us
Terms

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

FLAT TYPE SPEED NUTS

 

FOR
NON-THREADED
APPLICATIONS

 

STYLE 2

8 PRONG

 

STYLE 1

6 PRONG

 

 

 

ABCOR

PART#

STYLE

STUD

DIAM.

A

B

 

C

 

STEEL

THICKNESS

MIN.

GRIP

FORCE

57100 1 3/32 .195 .142 .036 .010 180 LBS
57110 1 1/8 .375 .228 .052 .013 350 LBS
57120 2 5/32 .437 .320 .058 .013 180 LBS
57130 2 3/16 .437 .320 .064 .014 400 LBS
57135 2 7/32 .531 .388 .067 .012 390 LBS
57140 2 1/4 .531 .388 .066 .016 600 LBS
57150 2 5/16 .625 .456 .070 .021 900 LBS
57160 2 3/8 .750 .546 .061 .017 700 LBS
57165 3 3/8 .937 .750 .093 .015 350 LBS
57170 2 7/16 .875 .638 .097 .030 1500 LBS
57166 3 7/16 .937 .750 .075 .015 500 LBS
57180 2 1/2 1.00 .730 .112 .035 2000 LBS
57167 3            
               
               
               
               
 MATERIAL: SPRING STEEL MECHANICAL ZINC PLATED